Skip to content
Statistics Summary
District-wise Status of BISP Beneficiaries
District | Not Qualified | Beneficiaries | Total Applicants |
---|
BAGH | 10320 | 738 | 11058 |
BHIMBER | 3620 | 209 | 3829 |
HAVELI | 5618 | 830 | 6448 |
JHELUM | 7146 | 1266 | 8412 |
KOTLI | 11963 | 1248 | 13211 |
MIRPUR | 3259 | 117 | 3376 |
MUZAFFARABAD | 16140 | 1645 | 17785 |
NEELUM | 7671 | 1283 | 8954 |
POONCH | 11113 | 1478 | 12591 |
SUDHNOTI | 5175 | 587 | 5762 |
Total | 82,025 | 9,401 | 91426 |
District-wise Distribution of Socio-Economic Status
District | SES I 0 – 28.6 | SES II 28.7 – 33.7 | SES III 33.8 – 38.6 | SES IV 38.7 – 44.4 | SES V 44.5 – 100 | Grand Total |
---|
BAGH | 771 | 1,614 | 2,347 | 3,256 | 3,070 | 11,058 |
BHIMBER | 286 | 537 | 721 | 987 | 1,298 | 3,829 |
HAVELI | 1,060 | 1,275 | 1,583 | 1,599 | 931 | 6,448 |
JHELUM | 1,819 | 1,820 | 1,782 | 1,860 | 1,131 | 8,412 |
KOTLI | 1,264 | 2,105 | 2,697 | 3,483 | 3,662 | 13,211 |
MIRPUR | 114 | 234 | 491 | 979 | 1,558 | 3,376 |
MUZAFFARABAD | 2,111 | 3,095 | 3,887 | 4,909 | 3,783 | 17,785 |
NEELUM | 2,042 | 1,946 | 1,774 | 2,000 | 1,192 | 8,954 |
POONCH | 1,226 | 1,807 | 2,615 | 3,495 | 3,448 | 12,591 |
SUDHNOTI | 628 | 939 | 1,309 | 1,557 | 1,329 | 5,762 |
Grand Total | 11,321 | 15,372 | 19,206 | 24,125 | 21,402 | 91,426 |
District-wise Distribution of Vulnerability Status & Potential Beneficiaries (Below PMT 33.7)
Vulnerability Type | Divorced | Elderly Persons | Orphans | Special Persons | Transgender Persons | Widows | Total |
---|
BAGH | 57 | 585 | 58 | 956 | | 729 | 2,385 |
BHIMBER | 54 | | 14 | 464 | | 291 | 823 |
HAVELI | 63 | 683 | 50 | 925 | 1 | 613 | 2,335 |
JHELUM | 66 | 1736 | 17 | 793 | | 1027 | 3,639 |
KOTLI | 91 | 1228 | 32 | 898 | | 1120 | 3,369 |
MIRPUR | 29 | 77 | 5 | 109 | | 128 | 348 |
MUZAFFARABAD | 96 | 1911 | 44 | 1765 | 9 | 1381 | 5,206 |
NEELUM | 51 | 1270 | 64 | 1568 | 2 | 1033 | 3,988 |
POONCH | 178 | 772 | 39 | 1103 | | 941 | 3,033 |
SUDHNOTI | 82 | 331 | 22 | 600 | 2 | 530 | 1,567 |
Total | 767 | 8,593 | 345 | 9,181 | 14 | 7,793 | 26,693 |
PMT Score Distribution– upto 38.6 PMT
Districts | 0 – 28.6 | 28.7 – 33.7 | 33.8 – 38.6 | Grand Total |
BAGH | 767 | 1610 | 2333 | 2377 |
BHIMBER | 286 | 537 | 721 | 823 |
HAVELI | 1067 | 1289 | 1610 | 2356 |
JHELUM | 1819 | 1820 | 1782 | 3639 |
KOTLI | 1254 | 2096 | 2684 | 3350 |
MIRPUR | 113 | 231 | 483 | 344 |
MUZAFFARABAD | 1646 | 2386 | 2961 | 4032 |
NEELUM | 1180 | 1117 | 1237 | 2297 |
POONCH | 1246 | 1835 | 2631 | 3081 |
SUDHNOTI | 628 | 939 | 1309 | 1567 |
Grand Total | 10,006 | 13,860 | 17,751 | 41,617 |
District-wise of Potential Beneficiaries Excluding BISP Beneficiaries (Under PMT 33.7)
District | Potential Beneficiary of Govt. of AJK’s Assistance | Existing BISP Beneficiary | Total Unique Applicants under 33.7 |
---|
BAGH | 1677 | 708 | 2,385 |
BHIMBER | 621 | 202 | 823 |
HAVELI | 1636 | 660 | 2,296 |
JHELUM | 2387 | 1252 | 3,639 |
KOTLI | 2152 | 1216 | 3,368 |
MIRPUR | 232 | 116 | 348 |
MUZAFFARABAD | 3641 | 1509 | 5,150 |
NEELUM | 2701 | 1209 | 3,910 |
POONCH | 2112 | 816 | 2,928 |
SUDHNOTI | 1002 | 563 | 1,565 |
Grand Total | 18,161 | 8,251 | 26,412 |
Breakdown of Bottom 02 Quintiles
District | SES I 0 – 28.6 | SES II 28.7 – 33.7 |
---|
BAGH | 500 | 1177 |
BHIMBER | 193 | 428 |
HAVELI | 677 | 959 |
JHELUM | 1064 | 1323 |
KOTLI | 707 | 1445 |
MIRPUR | 57 | 175 |
MUZAFFARABAD | 1349 | 2292 |
NEELUM | 1288 | 1413 |
POONCH | 797 | 1315 |
SUDHNOTI | 341 | 661 |
Grand Total | 6,973 | 11,188 |